Sign In | Join Free | My chinalane.org |
|
Brand Name : HMD
Model Number : NONE
Certification : SGS, BV, TUV, LR
Place of Origin : CHN
MOQ : 1 kg
Price : USD 1-5 per kg
Payment Terms : L/C, T/T
Supply Ability : 500 tons per year
Delivery Time : 30days
Packaging Details : Seaworthy and proper protecting goods packing
Material : Steel SA516 Gr70 and 304L, 316L
Cladding Size : 2-12mm
Base Plate Size : 2-200mm
Length : 15 meters Max
Standard : ASTM B898
Titanium Gr1, Gr2, Gr5 cladding plates and tube sheets for chemical field
Product Description
Titanium steel clad plate has superior corrosion resistance and heat resistance, so it has better corrosion resistance than stainless steel or copper alloy and titanium in most cases, especially in seawater.
Moreover, its application is expanding rapidly from space to land and from land to sea. Therefore, a titanium steel clad plate is an ideal material to replace pure titanium for a better cost-effectiveness ratio, which features a low cost and higher performance.
titanium clad has high mechanical properties, and excellent stamping properties and can be welded in various forms, with welded joints up to 90% of the strength of the base metal and good machinability. titanium clad has high corrosion resistance to chlorides, sulfides and ammonia.
titanium clad in seawater corrosion resistance than aluminum alloy, stainless steel, and nickel-based alloy is also high.
AVAILABLE SIZES:
Cladding plates thickness:2-12mm
Base plates thickness: 3-200mm
Length: 12 meters Max.
PROCESSING:
Rolling cladding and Explosive cladding
STANDARD:
ASTMB898
STANDARD | CHEMICAL COMPOSITION (weight %, max or range) | MECHANICAL PROPERTIES (min) | |||||||||||||
ASTM B265 | UNS No | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tensile | Yield | El. | Red. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15 |
![]() |
Corrosion Resistance Titanium Clad Plate Gr1 Gr2 Gr5 Cladding Plates Tube Sheets Images |